Pre-Owned Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2016 Mazda CX-3 DK Maxx (FWD) Brown 6 Speed Automatic Wagon |
Body Colour | Brown |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 115,230 kms |
Drive Type | FWD |
Rego | 1FA4KB |
StockNo | U020046 |
VIN | MM0DK2W7A0W123376 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 146 g/Km |
Fuel Economy (City) | 6.1 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Drive | Leather Gear Knob |
Leather Handbrake Lever | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Parking Distance Control Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Trip Computer |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Do not miss out call and book a test drive today. You are
buying from a dealer, so you get that extra assurance you will be driving a
quality used car. We also pride ourselves in our online service. There are ways
to buy this car you may not have thought of yet. Need Finance? We have Business
Managers on site to assist with your finance needs, for approved applicants.
TRADE INS WELCOME!
Looking for something else? We stock used cars from a range
of popular vehicle makes and models, all which have been mechanically inspected
before they are made available for sale. Our vehicles are very competitively
priced, so you can drive away knowing that you have received a great deal!
Do not miss out call and book a test drive today. You are
buying from a dealer, so you get that extra assurance you will be driving a
quality used car. We also pride ourselves in our online service. There are ways
to buy this car you may not have thought of yet. Need Finance? We have Business
Managers on site to assist with your finance needs, for approved applicants.
TRADE INS WELCOME!
Looking for something else? We stock used cars from a range
of popular vehicle makes and models, all which have been mechanically inspected
before they are made available for sale. Our vehicles are very competitively
priced, so you can drive away knowing that you have received a great deal!