Pre-Owned Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2018 Hyundai Tucson TL3 MY19 GO Safety (FWD) 6 Speed Automatic Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 146,099 kms |
Drive Type | FWD |
Rego | 1OM1CE |
StockNo | U020419 |
VIN | KMHJ2814MKU853448 |
ANCAP Safety Rating |
|
CO² Emissions | 185 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Bumpers | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Courtesy/Dome Light/S |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Coat Hanger Hook/S |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front & Rear | Door Sill Finishers - Embossed/Personalised |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Control | Electronic Stability Program |
Emergency Brake Lights - Flashing | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Fog Lights - Rear | Glovebox Cooler |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Portable ASH Tray | Power Lumbar Support Driver Seat |
Power Mirrors | Power Steering |
Power Windows | Power Windows - Driver With ONE-Touch Operation |
Projector Headlights | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Scuff Plates ON Door Sills | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trailer Stability Control |
Trip Computer | Vehicle Stability Control |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Auto SUV
2018 Hyundai Tucson GO Auto SUV, very popular size small/ medium wagon 2.0L petrol has a great driving position and ride high, lots of comfort and features, has all manuals, service books and history.
-rear camera
- cloth trim
- cruise, bluetooth, USB connect
- apple carplay, android auto
call our used car sales team today to ask more questions or arrange inspection and test drive. Our business managers will provide great finance and insurance options to approved customers
Auto SUV
2018 Hyundai Tucson GO Auto SUV, very popular size small/ medium wagon 2.0L petrol has a great driving position and ride high, lots of comfort and features, has all manuals, service books and history.
-rear camera
- cloth trim
- cruise, bluetooth, USB connect
- apple carplay, android auto
call our used car sales team today to ask more questions or arrange inspection and test drive. Our business managers will provide great finance and insurance options to approved customers